| When | When | Who | Where | Time | |
|
|||||
| Tuesday | 03/23/10 | Crete | Away | 4:00 P.M. | |
| Thursday | 03/25/10 | Norris | Home | 4:00 P.M. | |
| Thursday | 04/01/10 | Lincoln Christian | Home | 4:00 P.M. | |
| Monday | 04/05/10 | Omaha Roncalli | Away | 4:00 P.M. | |
| Tuesday | 04/08/10 | Nedraska City |
Home | 4:00 P.M. |
|
| Thursday | 04/08/10 | Omaha Gross | Away | 4:00 P.M. |
|
| Monday | 04/12/10 | York High School | Away | 4:00 P.M. | |
| Thursday | 04/15/10 | Brownell-Talbot | Home | 4:00 P.M. | |
| Saturday | 04/17/10 | Omaha Skutt | At Koch/Tranquility couts | 9:00 A.M. | |
| Tuesday | 04/20/10 | Elkhorn | Away | 4:00 P.M. | |
| Monday | 04/26/10 | Ralston | Home | 4:00 P.M. | |
| Thursday | 04/29/10 | Omaha Skutt | Home | 8:30 A.M. | |
| Monday | 05/03/10 | Blair | Away | 4:00 P.M. | |
| Thursday | 05/06/10 | Waverly | Away | 4:00 P.M. | |
| Monday | 05/10/10 | EMC at Blair | Nebraska Tennis Center, 7600 North 70th Street |
TBA | |
| Tuesday | 05/11/10 | Papillion South | Home | 4:00 P.M. | |
| Thusday and Friday | 05/20/10 05/21/10 |
State Tournament |
Nebraska Tennis Center, 7600 North 70th Street | TBA | |
|
|||||
| Tuesday | 03/23/10 | Crete | Away | 4:00 P.M. | |
| Thursday | 03/25/10 | Norris | Home | 4:00 P.M. | |
| Thursday | 04/01/10 | Lincoln Christian | Home | 4:00 P.M. | |
| Monday | 04/05/10 | Omaha Roncalli | Away | 4:00 P.M. | |
| Tuesday | 04/06/10 | Nebraska City | Away | 4:00 P.M. | |
| Thursday | 04/08/10 | Omaha Gross | Home | 4:00 P.M. | |
| Monday | 04/12/10 | York | Away | 4:00 P.M. | |
| Thursday | 04/15/10 | Brownell-Talbot | Away | 4:00 P.M. | |
| Tuesday | 04/20/10 | Elkhorn |
Home | 4:00 P.M. | |
| Tuesday | 04/27/10 | Ralston | Home | 4:00 P.M. | |
| Thursday | 04/29/10 | Omaha Skutt | Away | 4:30 P.M. | |
| Monday | 05/03/10 | Blair | Home | 4:00 P.M. | |
| Thursday | 05/06/10 | Waverly | Home | 4:00 P.M. |
|
| Tuesday | 05/11/10 | Papillion South | Away | 4:00 P.M. | |
