NO. NAME 0FF/DEF HT. WT. GR.
1 Trent Miller QB/DB 6' 155 11
3 Brandon Hubert SE/DB 6' 165 11
5 Trent Tibbs SE/DB 5'10" 160 12
7 Alex Chandler SE/DB 5'6" 135 10
9 Dustin Noah SE/DB 5'8" 150 10
10 Taylor Martin RB/DB 5'11" 150 11
11 Nick Schroeder QB/DB 5'9" 136 10
12 Tom Vipond SE/DB 5'10" 160 12
13 Bo Shepard QB/DB 6' 155 10
14 Cody Mainquist RB/DB 5'8" 175 12
15 Ryan Schuetz QB 6'3" 185 12
17 Logan Anderson SE/DB 5'11" 170 11
18 Joshua Ward SE/DB 5'7" 145 11
19 Stephen Pederson RB/DE 6'1" 195 12
20 Adam Koch SE/DB 5'10" 155 11
21 Nolan DeBord RB/LB 5'9" 170 12
23 Andrew Roberts RB/LB 5'11" 180 11
24 Ethan Donica RB/LB 5'10" 155 11
25 Dan Janovich RB/LB 6' 200 12
26 Robert Berglund RB/LB 6'1" 165 10
27 Austin Jeary SE/DB 5'7" 130 11
28 Scott Novak RB/DB 5'10" 170 12
29 Silas Pederson QB/DB 5'9" 125 10
30 Ryan Boyer SE/LB 5'10" 175 12
31 Ben Lempka SE/DB 5'8" 140 10
32 Tad Brosdahl RB/DB 5'9" 160 11
33 Garrett Krajicek SE/DB 6'2" 175 10
34 Cameron DeBord RB/DB 5'11" 185 11
35 Davis Hannibal RB/LB 6' 170 11
36 Andrew Wolk TE/DE 6' 155 11
37 Joey Timmerman RB/DE 5'11" 190 11
38 Luke White SE/LB 5'8" 145 10
39 Andrew Novak RB/LB 5'10" 175 11
40 A.J. Marchant SE/DB 5'9" 165 10
41 Colton Fruhling RB/LB 5'9" 145 10
42 David Ballard RB/LB 5'9" 185 11
43 Michael Marfisi SE/DB 5'8" 135 10
44 Ross Labenz RB/DB 5'8" 135 10
45 Nolan Samuelson SE/DB 5'10" 160 10
46 Tyler Mullen SE/DB 5'11" 135 11
50 Justin Patterson OL/DL 5'11" 200 10
52 Kevin Yager OL/DL 5'9" 260 10
53 Ryan Risney OL/DL 6'3" 190 12
54 Brennan Stessman OL/DL 5'11" 210 12
55 Carter Hawkins OL/DL 5'11" 170 11
56 Jake Huber OL/LB 5'11" 175 11
57 Austin Heesacker OL/DE 6' 220 10
59 Brandon Urban OL/DL 6' 190 11
61 Mark Mintken OL/DL 6'3" 290 12
63 Paul Young OL/DL 5'11" 235 10
64 Jared Gottberg OL/DL 6'3" 240 10
65 Chris Combs OL/DL 5'10" 200 10
66 Ben Fleck OL/DL 5'10" 180 11
67 Jake Dietrich OL/DL 6' 265 12
70 Michael McCoy OL/DL 5'11" 195 11
71 Derrick Winje OL/DL 5'11" 165 12
73 Kyle Nutter OL/DL 6'3" 230 12
74 Ryan Reuter OL/DL 5'9" 225 11
75 Jake Butler OL/DL 6' 225 10
76 Scott Olson OL/LB 5'11" 190 11
77 Jordon Stirtz OL/DL 5'10" 185 11
78 Mark Beran OL/DL 6' 270 11
79 Dwight Jones OL/DL 6'4" 230 11
80 Matt Edwards TE/DE 6'1" 200 12
81/51 Colton Lower TE/LB 5'11" 185 12
82 Kyle O'Neill TE/DE 6'5" 200 12
83 Jesse Merriman SE/DB 5'7" 125 11
84 John Peters SE/DB 5'11" 145 11
85 Jordan Berg TE/DE 6' 175 10
86 Drew Tasler TE/DE 5'10" 155 11
87 Jake Kruse SE/DB 5'8" 130 10
88 Brian Bartek TE/DE 6' 155 11
89 Jon Alderson TE/DE 6'1" 190 12
FRONT (L to R): Jon Alderson, Ryan Boyer, Nolan DeBord, Jake Dietrich, Matt Edwards, Dan Janovich, Colton Lower, Cody Mainquist, Mark Mintken, Scott Novak, Kyle Nutter, Kle O'Neill; (2nd Row) Stephen Pederson, Ryan Risney, Ryan Schuetz, Brennan Stessman, Trent Tibbs, Tom vipond, Derrick Winje, Logan Anderson, Davd Ballard, Brian Bartek, Mark Beran, Tad Brosdahl; (3rd row) Cameron DeBord, Ethan Donica, Ben Flec, Davis Hannibal, Carter Hawkins, Jake Huber, Brandon Hubert, Austin Jeary, Dwight Jones, Adam Koch, Taylor Martin, Michael McCoy; (4th row) Jesse Merriman, Trent Miller, Tyler Mullen, Andrew Novak, Scott Olson, John Peters, Ryan Reuter, Andrew Roberts, Jordan Stirtz, Drew Tasler, Joy Timmerman, Brandon Urban; (5th row) Joshua Ward, Andrew Wolk, Jordan Berg, Robert Berglund, Jake Butler, Alex Chandler, Chris Combs, Colton Fruhling, Austin Heesacker, Garrett Krajicek, Jake Kruse, Ross Labenz; (6th row) Ben Lempka, A.J. Marchant, Michael Marfisi, Dustin Noah, Justin Patterson, Silas Pederson, Nolan Samuelson, Nick Schroeder, Bo Shepard, Luke White, Kevin Yager; (back row) coaches Kevin O'Neill, Darin Ahrens, Sam Calabretto, Ty Twarling and Chad Jepsen. Not Pictured Paul Young

Head Coach: Chad Jepsen

 

Ty Twarling

 

Kevin O'Neill

 

Sam Calabretto

 

Darin Ahrens