| NAME | POSITION | NUMBER | GRADE |
|---|---|---|---|
| Allgood, Alexa | OF | 18 | 9 |
| Boeka, Chloe | IF/OF | 26 | 9 |
| Boeka, Morgan | OF | 23 | 9 |
| Felsted, Erica | OF | 26 | 9 |
| Johnson, Taylor | OF/IF | 29 | 9 |
| Kelly, Katelyn | OF | 17 | 9 |
| Kerr, McKenna | OF | 24 | 9 |
| Martindale, Alissa | IF/OF | 27 | 9 |
| McNeese, Brittany | P/IF | 20 | 9 |
| Newman, Brie | SS | 1 | 9 |
| Price, Caycee | C/IF | 4 | 9 |
| Ross, Justice | P/IF | 14 | 9 |
| Beyea, Stephanie | C | 21 | 10 |
| Dennis, Meghan | CF | 12 | 10 |
| Greenfeild, Sam | OF | 18 | 10 |
| Gundvaldson, Amy | 2B | 6 | 10 |
| Hendrix, Kendall | P/OF | 7 | 10 |
| Murcek, Courtney | OF | 23 | 10 |
| Ross, Miranda | C/IF | 28 | 10 |
| Toovey, Bailey | C/IF | 11 | 10 |
| Allen, Clara | M | 11 | |
| Andrews, Nicole | IF/P | 22 | 11 |
| Grandstaff, Kiley | IF | 13 | 11 |
| Romano, Hayley | SS | 10 | 11 |
| Jeary, Brittany | OF | 3 | 11 |
| Bernady, Kelsey | P/IF | 16 | 12 |
| Dahlheim, Taylor | C/IF | 2 | 12 |
| Hendrx, Bailey | P/OF | 8 | 12 |
| Miles, Ashley | IF/C | 19 | 12 |
| Andersen, Brittany | 2B | 15 | 12 |
ASSISTANT: Channon Oseka
Greg McNeese